The List of Persons entitled to vote in the Election of One |
Member of the Legislative Assembly for the District of |
Burgeo & LaPoile |
|
|
|||
Christian Name and Surname of each Elector | Place of Abode | Qualification | ||
|
||||
S |
||||
Simms Robert | Muddy Hole (E.) | Householder | ||
Simms John | Muddy Hole (E.) | 32 yrs. | ||
Simms Henry | Muddy Hole (E.) | 28 yrs. | ||
Simms William | Muddy Hole (E.) | 26 yrs. | ||
Simms Robert | Muddy Hole (E.) | 24 yrs. | ||
Simms George Ambrose | Muddy Hole (E.) | 22 yrs. | ||
Simms David | Muddy Hole (E.) | Householder | ||
Simms George | Muddy Hole (E.) | Householder | ||
Simms Robert | Muddy Hole (E.) | Householder | ||
Simms David | Muddy Hole (E.) | 27 yrs. | ||
Simms Thomas | Muddy Hole (E.) | 27 yrs. | ||
Simms John | Muddy Hole (E.) | Householder | ||
Simms William Geo. | Muddy Hole (E.) | Householder | ||
Simms John | Richard's Harbor | Householder | ||
Simms John | Richard's Harbor | 27 yrs. | ||
Simms Richard | Richard's Harbor | 24 yrs. | ||
Simms George | Richard's Harbor | 21 yrs. | ||
Simms William | Richard's Harbor | 21 yrs. | ||
Skinner William | Richard's Harbor | Householder | ||
Skinner Thomas | Richard's Harbor | Householder | ||
Skinner John William | Richard's Harbor | 22 yrs. | ||
Skinner Thomas Abram | Richard's Harbor | Householder | ||
Simms Abraham James | Richard's Harbor | Householder | ||
Skinner Edwin | Richard's Harbor | Householder | ||
Skinner William | Richard's Harbor | Householder | ||
Skinner Thomas | Richard's Harbor | Householder | ||
Skinner Mattthew | Richard's Harbor | H 23 yrs. | ||
Skinner William | Richard's Harbor | Householder | ||
Skinner William | Richard's Harbor | 27 yrs. | ||
Spencer John | Rencontre | Householder | ||
Spencer James | Rencontre | Householder | ||
Simms Thomas | New Harbor | Householder | ||
Somerton Frederick | Burgeo | Householder | ||
Street Matthew | Hunt's | Householder | ||
Simms Benjamin | Hunt's | Householder | ||
Simms Charles | Hunt's | Householder | ||
Strickland Thomas | Hunt's | Householder | ||
Strickland Robert | Hunt's | Householder | ||
Strickland Abram | Hunt's | Householder | ||
Strickland William | Hunt's | Householder | ||
Strickland William | Hunt's | 21 yrs. | ||
Strickland Thomas | Hunt's | Householder | ||
Strickland Thomas | Hunt's | 23 yrs. | ||
Strickland James | Hunt's | Householder | ||
Strickland Robert | Hunt's | Householder | ||
Strickland William | Hunt's | Householder | ||
Strickland Henry | Upper Burgeo | Householder | ||
Strickland Alfred | Upper Burgeo | 25 yrs. | ||
Spencer Matthew | Burgeo | Householder | ||
Spencer Charles | Burgeo | Householder | ||
Skeird John | Burgeo | Householder | ||
Skeird Richard | Burgeo | Householder | ||
Simms Benjamin | Burgeo | 24 yrs. | ||
Stickland Benjamin | Burgeo | 21 yrs. | ||
T |
||||
Thorne William | New Harbor | Householder | ||
Thorne Albert | New Harbor | 21 yrs. | ||
Thorne George | New Harbor | 34 yrs. | ||
Thornhill Richard M. | Deer Island | 26 yrs | ||
Taylor Richard | Burgeo | Householder | ||
Taylor William | Burgeo | Householder | ||
Taylor Robert | Burgeo | 29 yrs. | ||
Taylor James | Burgeo | Householder | ||
Taylor Thomas | Burgeo | Householder | ||
Taylor Thomas | Burgeo | 24 yrs. | ||
Touzell Francis | Burgeo | Householder | ||
Turpin Charles | Burgeo | Householder | ||
V |
||||
Vardy William | Fox Island | Householder | ||
Vatcher Manuel | Burgeo | Householder | ||
Vatcher John | Burgeo | Householder | ||
Vatcher Joseph | Burgeo | Householder | ||
Vatcher Stephen | Burgeo | Householder | ||
Vatcher Joseph | Burgeo | Householder | ||
Vatcher John | Burgeo | Householder | ||
Vatcher Richard | Burgeo | 54 yrs. | ||
W |
||||
Wilmot Henry | Lock's Cove | Householder | ||
Webb William | Rencontre | Householder | ||
Webb William | Rencontre | 21 yrs. | ||
Wurmold James | Rencontre | 46 yrs. | ||
Warren Edward | Cul de Sac (W.) | Householder | ||
Warren Barzilai | Cape LaHune | Householder | ||
Warren John | Little River | Householder | ||
Warren Thomas | Tibbo's | Householder | ||
Warren James | Fox Island | Householder | ||
Warren John | Fox Island | 22 yrs. | ||
Warren Edward | Fox Island | Householder | ||
Warren Edward | Fox Island | Householder | ||
Warren Henry | Fox Island | Householder | ||
Warren John | Fox Island | Householder | ||
Warren Edward | Fox Island | 22 yrs. | ||
White Richard | White Bear Bay | Householder | ||
White Richard | White Bear Bay | 21 yrs. | ||
White George Keppel | Burgeo | Householder | ||
Warren Henry | Burgeo | Householder | ||
Warren Thomas Wm. | Little River | Householder | ||
Y |
||||
Young John | Cul de Sac (W.) | Householder | ||
Young Charles | Cape LaHune | Householder | ||
Young James | Little River | Householder | ||
young William | Little River | Householder | ||
young Ephraim | Little River | 26 yrs. | ||
Young Ephraim | Little River | 28 yrs. | ||
Young Francis | Little River | Householder |